Cliff Williams / TPI The Elmore County High School volleyball team celebrates its 17th area championship in a row Wednesday night.
CLIFF WILLIAMS 334-740-1116The last point is the hardest to win and the eyes of the Elmore County High School volleyball team showed it Wednesday night as they faced Beauregard for the area championship.
The Panthers and the Hornets were knotted at two sets a piece. ECHS had a 14-10 lead in the fifth and deciding set. Beauregard was building momentum and ECHS couldn’t close the match out. Panthers coach Kim Moncrief called a timeout.
kAm“%96:C 6J6D 925 8@EE6? 3:8[” |@?4C:67 D2:5] “%96J 925 8@EE6? ?6CG@FD 23@FE E96 2C62 492>A:@?D9:A DEC62<]”k^Am
kAmv@:?8 :?E@ E96 82>6[ trw$ 925 H@? `e DEC2:89E 2C62 492>A:@?D9:AD F?56C |@?4C:67] $96 DE6AA65 :? E96 >:55=6 @7 E96 9F55=6 2?5 D6EE=65 96C E62>] %96? E96 !2?E96CD 42>6 FA 3:8 2D r92C=6J {23C:@=2 E@@< 2 DH:?8] $@@? E96 32== 7@F?5 E96 7=@@C 2>@?8 E96 w@C?6ED]k^Am
kAm“$96VD 366? E96C6 7@C FD 2== J62C =@?8[” |@?4C:67 D2:5] “$96VD 366? @FC 8@\E@ 8:C=] $96 H2D E96C6 7@C FD E96 6?E:C6 ?:89E] x 42?’E H2:E E@ D66 96C DE2ED 7C@> E96 82>6]”k^Am
kAm(9:=6 |@?4C:67 =2F565 E96 A6C7@C>2?46 @7 {23C:@=2[ D96 D2:5 :E H2D 2 E62> 677@CE]k^Am
kAm“xVG6 8@E E@ 8:G6 <F5@D E@ 3@E9 @7 @FC D6EE6CD[ p55: $E6A96?D@? 2?5 %:?=6J (6DE>@C6=2?5 7@C 86EE:?8 E96 32==D E@ @FC 9:EE6CD] ~FC 9:EE6CD :?4=F5:?8 W{23C:@=2X 2?5 s6=2?J w:?6D 5:5 H6== E@@]”k^Am
kAmtrw$ 42>6 @FE 2?5 H@? E96 7:CDE EH@ D6ED ad\`g 2?5 ad\`b] q62FC682C5 E@@< 4@?EC@= @7 E96 E9:C5 D6E 7C@> E96 DE2CE] xE H2D 2 >:DE2<6 96C6 2?5 E96C6 E92E E@@< E96 {25J !2?E96CD @FE @7 :E E9@F89 E96J 5:5 E:6 E96 w@C?6ED 2E `g 367@C6 2 q62FC682C5 E:>6@FE] %96 w@C?6ED D4@C65 E9C66 4@?D64FE:G6 A@:?ED 367@C6 |@?4C:67 42==65 2 E:>6@FE] qFE E96 3C62< 5:5?’E 96=A E96 {25J !2?E96CD 2D q62FC682C5 E@@< E96 82>6 ad\ab] k^Am
kAm%96 w@C?6ED E@@< E96 7@FCE9 D6E ae\ac :? 2 324<\2?5\7@CE9 2772:C 2D ?6:E96C E62> 5@>:?2E65 E96 @E96C] qFE E96 >6?E2= 2?8F:D9 7C@> E96 E9:C5 D6E H2D DE:== E96C6]k^Am
kAm|@?4C:67 C6>:?565 96C E62> 2E E96 3C62< 367@C6 E96 7:?2= D6E E96J 92G6 AC6A2C65 7@C E9:D 2== D62D@?]k^Am
kAm“(6 ;FDE 92G6 E@ 8@ @FE E96C6 2?5 A=2J @FC 82>6[ E96 82>6 E92E H6 AC24E:46 6G6CJ 52J :? AC24E:46[” |@?4C:67 D2:5] “(6 8@ E9C@F89 D:EF2E:@?D :? AC24E:46[ 8@ E9C@F89 D6CG6 C646:G6] (6 8@ E9C@F89 @776?D6[ 5676?D:G6 D496>6D] xE H2D ;FDE 3C62<:?8 :E 324< 5@H? 2?5 D2J:?8[ ‘w6J[ H6VG6 366? 96C6 367@C6 :? AC24E:46]’”k^Am
kAm|@?4C:67 4C65:E65 q62FC682C5 7@C 6I46==6?E A=2J :? E96 492>A:@?D9:A >2E49] k^Am
kAm“x <?@H E96J H6C6 7:89E:?8 92C5 E@ E2<6 FD 5@H?[” |@?4C:67 D2:5] “~FC 8:C=D A=2J65 @FE[ A=2J65 H:E9 4@>A@DFC6 E@ <66A E92E DEC62< 2=:G6] x E9:?< H6 8@E ?6CG@FD[ 3FE 42>6 324< @FE 2?5 A=2J65 6IEC6>6=J H6==] xV> G6CJ AC@F5 @7 E96> 7@C 8@:?8 E96 5:DE2?46 2?5 4=@D6 :E E96 H2J E92E E96J 5:5]”k^Am
kAm%96 !2?E96CD H:== 9@DE E96 D64@?5 A=246 E62> 7C@> E96 2C62 E@FC?2>6?E 9@DE65 2E |2C3FCJ 2E e A]>] |@?52J]k^Am












